- Technical
- Management
- Marathon
- Digital Marketing
| No | Cert Name | Edu Center | Issue Time | Image |
| 1 | The Degree Of Engineer | HUTECH University | 29Oct2012 | ![]() |
| 2 | CCNA | VNPRO | 5Nov2013 | ![]() |
| 3 | CCNP Switch | VNPRO | 27Dec2014 | ![]() |
| 4 | CCNP Security | VNPRO | 2022 | |
| 5 | MCSA | Nhat Nghe | 22Nov2009 | ![]() |
| 6 | PC Trouble Shooting | Nhat Nghe | June2010 | ![]() |
| 7 | Vmware VCP5 | VMWare Academy | 20Nov2012 | ![]() |
| 8 | CISSP | Robusta | 2020 | |
| 7 | CEHv9 | EC-Counil | 22Mar2021 | ![]() |
| 8 | ITILv3 | ITFORVN | 2019 | |
| 9 | ITILv4 | ITFORVN | 2020 | |
| 10 | Docker Fundamental | ITFORVN | 2020 | |
| 11 | AZ104 | ITFORVN | 2020 | |
| 12 | AZ500 | ITFORVN | 2020 | |
| 13 | Python-DevNet/DevOps | ITFORVN | 2023 | |
| 14 | PCI DSS Level 2 Implement | Aperia | 2017 | |
| 15 | DBA Fundamentals | Wecommit | 2025 |
| No | Cert Name | Edu Center | Issue Time | Image |
| 1 | The Degree Of Engineer | HUTECH University | 29Oct2012 | ![]() |
| 2 | CCNA | VNPRO | 5Nov2013 | ![]() |
| 3 | CCNP Switch | VNPRO | 27Dec2014 | ![]() |
| 4 | CCNP Security | VNPRO | 2022 | |
| 5 | MCSA | Nhat Nghe | 22Nov2009 | ![]() |
| 6 | PC Trouble Shooting | Nhat Nghe | June2010 | ![]() |
| 7 | Vmware VCP5 | VMWare Academy | 20Nov2012 | ![]() |
| 8 | CISSP | Robusta | 2020 |
| No | Race Name | Distance | Time | Finish Time |
|---|---|---|---|---|
| 1 | Techcombank Marathon | Half Marathon | 2024 | 2h19′ – PR1 |
| 2 | VNEXpress Quy Nhon | Full Marathon | 2020 | 6h29′ – PR1 |
| 3 | VNEXpress Hue | Full Marathon | 2022 | 6h13′ – PR2 |
| 4 | VNEXpress Hue | Full Marathon | 2023 | 5h52′ – PR3 |
| 5 | VNEXpress Quy Nhon | Full Marathon | 2023 | 6h08′ |
| 6 | VNEXpress Nha Trang | Full Marathon | 2023 | 6h26′ |
| 7 | VNEXpress Midnight Ha Noi | Full Marathon | 2023 | 4h41′ – PR4 |
| 8 | VPBank VNEXpress Ho Chi Minh City Midnight | Half Marathon | 2024 | 2h21′ |
| 9 | District 1 Midnight | Half Marathon | 2024 | 2h05′ – New PR |
| 10 | Techcombank Ho Chi Minh City International Marathon | Full Marathon | 2024 | 4h40′ – PR5 |
| 10 | VPBank VNEXpress Ho Chi Minh City Midnight | Full Marathon | 2025 | 4h20′ – New PR |
| 11 | VPBank VNEVNEXpress Hue | Full Marathon | 2025 |
| No | Cert Name | Edu Center | Issue Time | Image |
| 1 | Digital Marketing | PTI | 2024 |







